100 Keyes, 1926 - 2026
SIGN UP Login/Register

Naples, FL Real Estate Neighborhood Directory

Are you considering moving to a certain Naples, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Naples Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Naples 2020 Gulf Shore 5 $7,533,000 153
Naples Abaco Bay 7 $206,843 149
Naples Abaco Pointe 4 $687,875 79
Naples Acreage 12 $2,023,952 570
Naples Acreage Header 44 $1,402,937 410
Naples Antilles 19 $697,926 156
Naples Aqualane Shores 38 $13,001,026 264
Naples Arbor Trace 27 $377,940 150
Naples Arboretum 9 $516,189 168
Naples Ardena 2 $1,970,000 15
Naples Artesia 14 $498,486 133
Naples Audubon 15 $2,418,333 87
Naples Autumn Woods 8 $845,875 52
Naples Avalon 6 $423,483 57
Naples Ave Maria 3 $299,665 184
Naples Avery Square 6 $965,483 56
Naples Avion Park 2 $1,185,000 320
Naples Avion Woods 1 $310,000 60
Naples Bad Axe 2 $1,549,500 221
Naples Banyan Woods 6 $944,650 70
Naples Barefoot Boat Club 1 $43,000 498
Naples Barrington Cove 5 $662,760 108
Naples Bay Forest 18 $383,039 140
Naples Bayberry 1 $255,000 14
Naples Bayfront 17 $1,786,350 280
Naples Bayshore Estates Subdivision 1 $805,000 171
Naples Bayshore Gardens 1 $239,300 108
Naples Bayshore Village 1 $259,000 109
Naples Bayview 1 $599,900 151
Naples Bayview Park 1 $819,000 123
Naples Beachwalk 11 $654,700 62
Naples Bears Paw 4 $854,000 76
Naples Beaumer 5 $427,620 208
Naples Bella Vita 2 $437,500 29
Naples Bellasera Resort 2 $625,000 50
Naples Belle Meade 1 $110,000 321
Naples Bent Creek Preserve 8 $620,475 66
Naples Bent Pines Villas Condo 3 $473,333 116
Naples Berkshire Lakes 33 $425,779 156
Naples Berkshire Village 11 $273,782 74
Naples Bermuda Greens 1 $317,900 60
Naples Bermuda Palms 3 $335,967 301
Naples Big Cypress 1 $3,250,000 254
Naples Biscayne Apts 2 $147,450 32
Naples Black Bear Ridge 1 $1,284,000 6
Naples Blue Heron 18 $365,035 112
Naples Blue Skys Mobile Home Park 3 $236,667 221
Naples Boca Palms 3 $853,300 135
Naples Botanical Place 8 $378,394 62
Naples Bougainvillea Condo 1 $105,000 70
Naples Briarwood 15 $640,793 136
Naples Bridgewater Bay 12 $526,917 174
Naples Bristol Pines 4 $441,750 136
Naples Brook Pines 1 $219,000 690
Naples Brookside 15 $1,762,333 144
Naples Brynwood Preserve 2 $855,000 68
Naples Bucks Run 2 $611,950 14
Naples Calusa Bay North 5 $392,580 40
Naples Calusa Bay South 4 $532,200 46
Naples Cambria 1 $1,249,000 4
Naples Camden Cove 3 $207,666 72
Naples Camden Lakes 1 $1,125,000 39
Naples Canopy 2 $924,950 58
Naples Cantebury 1 $210,000 260
Naples Caribe Woods 1 $675,000 3
Naples Carlton Lakes 11 $446,609 117
Naples Carriage Circle Of Naples 1 $649,999 301
Naples Casa Del Vida 2 $837,000 135
Naples Cay Lagoon 1 $430,000 22
Naples Caymas 10 $2,443,127 138
Naples Cedar Hammock 22 $373,477 53
Naples Chesapeake Landings 2 $339,500 166
Naples Coach House 5 $2,865,780 123
Naples Cocohatchee Estates 2 $6,197,500 165
Naples Coconut Grove 3 $454,667 190
Naples Coconut River 3 $1,443,000 257
Naples Col Lee Co Gardens 2 $736,750 17
Naples Collier City 1 $70,000 115
Naples Collier Woods 6 $1,367,983 148
Naples Colliers Reserve 7 $3,092,714 81
Naples Compass Landing 6 $1,045,317 141
Naples Copper Cove Preserve 4 $682,249 64
Naples Coquina Sands 50 $11,778,998 280
Naples Coral Garden Condo 2 $234,000 25
Naples Corkscrew 5 $436,800 179
Naples Cottage Park 1 $589,900 77
Naples Country Club Manor 7 $217,971 205
Naples Countryside 23 $367,046 116
Naples Cove Towers 19 $1,236,348 226
Naples Craigs Subdivision 3 $729,667 144
Naples Crescent Lake 1 $359,900 76
Naples Crossings 3 $1,129,667 11
Naples Crown Pointe 26 $442,031 87
Naples Crystal Lake Rv Resort 4 $234,750 35
Naples Cypress Glen 3 $270,963 108
Naples Cypress Glen Village 2 $297,450 108
Naples Cypress Woods Estates 5 $3,145,999 122
Naples Cypress Woods Golf And Country Club 19 $395,016 101
Naples Deauville Lake Club 12 $267,683 194
Naples Decker Highlands 2 $504,950 281
Naples Delasol 6 $895,800 240
Naples Demere Landing 5 $2,013,400 543
Naples Diamond Lake 2 $399,500 115
Naples Docks On Fifth Marina 3 $171,000 295
Naples E-o 41 W-o Goodlette 14 $1,576,493 180
Naples E-o Collier Blvd N-o Vanderbilt 9 $371,211 152
Naples Eagle Creek 28 $522,882 130
Naples East Collier S-o 75 E-o 9 10 $698,552 140
Naples East Gate 1 $499,000 263
Naples Edgewood 1 $219,000 93
Naples Eleven Eleven Central 9 $2,371,975 89
Naples Emerald Bay 3 $426,333 90
Naples Emerald Lakes 11 $372,318 103
Naples Enbrook 8 $432,325 120
Naples Enchanting Acres Mobile Home 3 $111,267 19
Naples Enchanting Shores 13 $101,069 159
Naples Esplanade 19 $1,170,305 121
Naples Esplanade By The Islands 43 $997,779 67
Naples Falling Waters 15 $331,446 108
Naples Falling Waters Beach Resort 13 $376,785 84
Naples Falling Waters North Preserve 1 $395,000 155
Naples Falls Of Portofino 3 $354,933 115
Naples Fiddlers Creek 100 $1,075,970 176
Naples Firano At Naples 1 $800,000 59
Naples Flamingo Estates 2 $507,450 47
Naples Floridian Farms 1 $717,000 4
Naples Forest Glen 26 $389,323 125
Naples Forest Lakes 30 $272,053 102
Naples Forest Park 6 $575,417 95
Naples Fountains 4 $260,950 116
Naples Four Seasons 3 $1,822,998 101
Naples Foxfire 18 $410,554 85
Naples Fronterra 5 $513,600 45
Naples Furse Lakes 1 $306,500 171
Naples German Woods 1 $4,500,000 46
Naples Gge 13485179-93 23 $316,287 224
Naples Gge 1416-1823-25495067-78 25 $488,148 152
Naples Gge 223638-4759-65 32 $369,647 219
Naples Gge 3671011192021375253 8 $851,974 68
Naples Gge 458912152728193-195 5 $1,082,400 116
Naples Glades 38 $247,524 134
Naples Glen Eagle 32 $399,162 127
Naples Glen Eden 2 $744,000 12
Naples Golden Gate 14 $234,979 60
Naples Golden Gate City 72 $512,269 78
Naples Golden Gate Estates 777 $630,502 191
Naples Golden Shores 6 $3,223,167 285
Naples Golf View Manor Condo 4 $187,725 228
Naples Goodland 1 $520,000 347
Naples Goodlette W-o 75 7 $448,386 88
Naples Granada Lakes 5 $197,780 167
Naples Grey Oaks 25 $5,203,560 102
Naples Greyhawk At Golf Club Of The Everglades 19 $1,203,679 109
Naples Guilford Acres 3 $378,333 246
Naples Gulf Acres 3 $765,000 39
Naples Gulf Harbor 16 $1,251,438 211
Naples Gulf Shore Subd 1 $875,000 28
Naples Gulf Shores 8 $1,374,488 243
Naples Gulf Winds East 6 $182,675 56
Naples Hacienda Lakes 59 $1,042,124 89
Naples Hadley Place 1 $699,999 30
Naples Hallendale 11 $874,000 175
Naples Hamilton Place 2 $592,000 86
Naples Hammock Bay Golf And Country Club 30 $688,383 151
Naples Harbor Lakes Of Naples 3 $326,667 157
Naples Hawksridge 8 $931,113 227
Naples Heighland Villa 3 $649,967 100
Naples Henderson Creek Park 5 $239,999 299
Naples Henderson Creek Village 1 $249,900 14
Naples Heritage Bay 28 $413,446 90
Naples Heritage Greens 4 $507,250 58
Naples Hidden Cove 2 $522,500 33
Naples Hidden Pines 1 $600,000 11
Naples High Point 33 $341,196 113
Naples Hilltop 1 $1,099,000 84
Naples Hitching Post Mobile Home Park 2 $266,950 24
Naples Holiday Manor 3 $94,933 156
Naples Holly Terrace 4 $311,000 272
Naples Horse Creek Estates 2 $1,102,500 29
Naples Huntington Lakes 11 $341,982 104
Naples Ibis Club International 1 $230,000 155
Naples Ibis Cove 4 $504,725 108
Naples Immokalee 2 $366,500 179
Naples Imperial Golf Estates 46 $790,463 77
Naples Imperial Wilderness 32 $124,219 45
Naples Indigo Lakes 10 $976,475 154
Naples Inomah 4 $1,008,500 236
Naples Island Marina 1 $265,000 227
Naples Island Walk 24 $552,596 59
Naples Isles Of Capri 39 $1,481,585 132
Naples Isles Of Collier Preserve 70 $1,540,143 92
Naples Jasper Flats 3 $465,000 283
Naples Kalea Bay 21 $4,912,452 149
Naples Keewaydin Island 3 $1,680,000 464
Naples Kelly Plaza 3 $1,213,000 292
Naples Kensington 4 $1,151,250 65
Naples Key Royal Condominiums 10 $241,319 123
Naples Kings Lake 45 $422,015 118
Naples Kona Kove 1 $1,750,000 25
Naples Korwin 2 $172,000 82
Naples Lake Forest 1 $1,300,000 318
Naples Lake Kelly 2 $400,000 183
Naples Lake Park 26 $2,326,885 124
Naples Lake Side Mobile Est 4 $910,000 130
Naples Lakeside 10 $450,140 116
Naples Lakewood 43 $324,558 85
Naples Lakewood Park 4 $1,816,000 90
Naples Lakewood Village 2 $364,500 230
Naples Lamorada 14 $898,507 93
Naples Landings At Bears Paw 1 $4,795,000 25
Naples Laurel Lakes 6 $667,000 120
Naples Leawood Lakes 4 $378,475 82
Naples Lely 22 $354,859 131
Naples Lely Country Club 28 $530,725 153
Naples Lely Golf Estates 23 $370,200 73
Naples Lely Pines 2 $219,500 296
Naples Lely Resort 134 $779,865 125
Naples Lely Tropical Estates 4 $349,725 32
Naples Lemuria 2 $817,000 69
Naples Linda Park 1 $669,000 682
Naples Little Harbour 1 $9,900,000 105
Naples Livingston Lakes 8 $591,600 115
Naples Livingston Woods 13 $4,260,769 146
Naples Logan Woods 36 $2,097,000 114
Naples Longshore Lake 19 $1,028,016 63
Naples Madison Park 6 $635,467 147
Naples Manatee Cove 1 $810,000 50
Naples Mandalay 1 $388,000 296
Naples Mangrove Bay 1 $5,850,000 119
Naples Maple Point 6 $713,014 192
Naples Maplewood 2 $515,000 88
Naples Marbella Isles 11 $1,070,157 145
Naples Marbella Lakes 6 $739,800 57
Naples Marco Shores 18 $267,250 160
Naples Marina Bay Club 2 $548,700 206
Naples Mariners Cove 3 $837,667 83
Naples Marker Lake 2 $525,000 116
Naples Marquesa Isles Of Naples 4 $587,975 69
Naples Marwood 1 $219,900 63
Naples Meadowood 6 $408,300 60
Naples Mediterra 34 $3,422,321 113
Naples Melaleuca Village 1 $495,000 337
Naples Mercato 9 $1,704,444 70
Naples Metropolitan Naples 17 $3,222,059 733
Naples Milano 5 $389,960 100
Naples Mockingbird Crossing 2 $1,139,000 130
Naples Modena 1 $1,595,000 45
Naples Montebello 5 $2,580,600 171
Naples Monterey 8 $1,590,250 76
Naples Moon Lake 4 $552,225 154
Naples Moorhead Manor 2 $154,450 151
Naples Moorings 173 $2,844,960 154
Naples Myrtle Cove Acres 5 $923,980 96
Naples Myrtle Terrace 2 $2,549,500 27
Naples N-o 111th Ave Bonita Beach 6 $1,294,000 146
Naples N-o Davis Blvd 16 $456,205 71
Naples N-o Immokalee Rd E-o 75 11 $611,645 183
Naples N-o Immokalee Rd W-o 75 8 $697,338 100
Naples N-o Rattlesnake To Davis 26 $527,140 191
Naples N-o Vanderbilt Bch Rd W-o 7 $517,000 83
Naples Naples 94 $785,874 120
Naples Naples Bath And Tennis 17 $326,670 144
Naples Naples Bay Club 1 $699,000 22
Naples Naples Bay Resort 9 $1,031,322 253
Naples Naples Bay Yacht Stowage 5 $478,600 464
Naples Naples Bay Yacht Stowage Naples Bay Yacht Stowage 1 $165,000 325
Naples Naples Bayview 2 $332,500 114
Naples Naples Beach Club 5 $23,978,000 70
Naples Naples Better Homes 3 $789,667 87
Naples Naples Boat Club 4 $1,562,000 325
Naples Naples Boat Club Boathouse 4 $403,750 494
Naples Naples Cay 5 $3,486,000 162
Naples Naples Club Estates 1 $3,900,000 203
Naples Naples Farm Sites 11 $302,155 117
Naples Naples Harbour 1 $159,000 371
Naples Naples Heritage 16 $359,650 195
Naples Naples Hideaway Club 1 $26,600,000 211
Naples Naples Imp Co Little Farms 2 $1,098,998 53
Naples Naples Lakes Country Club 18 $713,983 104
Naples Naples Manor 10 $383,670 100
Naples Naples Mobile Estate 7 $164,771 101
Naples Naples Motorcoach Resort 54 $550,665 566
Naples Naples Park 114 $1,296,778 141
Naples Naples Parkwood Club 1 $239,900 1
Naples Naples Reserve 20 $1,017,285 164
Naples Naples Sandpiper Bay Club 8 $284,688 128
Naples Naples South 4 $367,325 288
Naples Naples Square 17 $3,212,882 182
Naples Naples Trace 1 $249,900 25
Naples Naples Twin Lakes 4 $633,425 56
Naples Naples Villas 2 $799,450 77
Naples Napoli 3 $257,967 128
Naples North Belle Meade 11 $411,082 200
Naples North G T C L F Unit 2 1 $9,990,000 231
Naples North Naples Highlands 2 $1,009,250 108
Naples Northgate 1 $1,134,000 23
Naples Northshore Lake Villas 2 $622,500 212
Naples Not Applicable 9 $747,543 203
Naples Oak Knoll 1 $4,250,000 624
Naples Oakes Estates 17 $2,945,394 193
Naples Oasis 5 $205,945 131
Naples Old Cypress 2 $324,000 45
Naples Olde Cypress 11 $1,553,082 97
Naples Olde Naples 161 $4,868,368 155
Naples Olde Naples Golf Dr To 14th Ave South 3 $625,000 228
Naples Opus Stone 7 $4,414,531 187
Naples Orange Blossom 4 $3,718,250 659
Naples Orange Blossom Estates 1 $669,000 211
Naples Orange Blossom Ranch 41 $452,649 110
Naples Orange Tree 3 $459,933 85
Naples Orangetree 15 $550,433 95
Naples Orchards 4 $495,475 74
Naples Other 21 $599,837 178
Naples Out Of 6 $138,500 96
Naples Out Of Area 2 $122,500 335
Naples Oyster Bay 20 $1,406,735 140
Naples Palazzo At Naples 1 $1,099,000 46
Naples Palisades 9 $4,530,561 554
Naples Palm River 32 $391,887 114
Naples Palm River Estates 6 $998,167 92
Naples Palm River Shores 3 $741,333 89
Naples Palm Springs Estates 1 $1,799,000 284
Naples Park Shore 167 $3,345,224 150
Naples Pavilion Club 3 $506,333 180
Naples Pebblebrooke Lakes 4 $528,125 88
Naples Pelican Bay 187 $3,110,215 123
Naples Pelican Isle 14 $3,352,286 148
Naples Pelican Lake Rv Resort 55 $435,033 86
Naples Pelican Marsh 39 $2,375,600 89
Naples Pelican Ridge 3 $459,333 47
Naples Pepperwood 2 $229,250 157
Naples Picayune Strand State Forest 2 $167,500 168
Naples Pine Ridge 43 $5,914,935 129
Naples Pine View Villas 2 $481,500 123
Naples Pinewoods 5 $617,480 155
Naples Pipers Grove 6 $389,667 127
Naples Plantations 2 $564,450 81
Naples Poinciana Condo 3 $184,333 38
Naples Poinciana Village 4 $566,125 59
Naples Port 32 1 $1,100 627
Naples Port Nell Villas 1 $274,900 105
Naples Port Of The Islands 31 $467,694 202
Naples Port Of The Islands Marina 1 $69,900 319
Naples Port Royal 29 $33,937,207 195
Naples Port Royal-aqualane 1 $899,000 360
Naples Positano Place 7 $250,529 120
Naples Quail Creek 2 $3,424,000 30
Naples Quail Creek Village 13 $489,869 184
Naples Quail Roost 2 $184,950 4
Naples Quail West 22 $5,075,132 136
Naples Quail Woods Courtyards 4 $387,000 214
Naples Quail Woods Estates 4 $3,138,500 142
Naples Queens Park 7 $536,357 60
Naples Raffia Preserve 10 $913,900 128
Naples Reflection Lakes Of Naples 12 $566,692 91
Naples Regency Woods 2 $241,000 66
Naples Regent Park 2 $550,000 143
Naples Reserve At Naples 3 $242,333 109
Naples Retreat 3 $376,333 183
Naples Richmond Park 1 $415,000 45
Naples River Park 4 $644,238 156
Naples River Reach 6 $653,150 123
Naples Riverbend Mobile Home Park 6 $150,983 143
Naples Riverstone 13 $1,145,846 111
Naples Riverwood 10 $241,890 183
Naples Riverwood Estates Unrecorded Subdivision 2 $130,000 133
Naples Riviera Colony 9 $172,122 159
Naples Riviera Golf Estates 12 $283,900 138
Naples Rock Creek Park 1 $595,000 244
Naples Rock Harbor 1 $2,200,000 84
Naples Rosemary Heights 3 $1,061,667 253
Naples Royal Arms Extension 2 $357,000 95
Naples Royal Arms Villas 5 $353,480 259
Naples Royal Bay Villas 5 $292,780 82
Naples Royal Harbor 34 $5,891,632 174
Naples Royal Harbor-windstar Are 4 $1,083,500 63
Naples Royal Palm Golf Estates 23 $757,799 206
Naples Royal Park Villas 4 $280,750 132
Naples Royal Wood 23 $346,987 93
Naples Rural Estates 1 $375,000 204
Naples S-o Immokalee 1232959697 8 $726,875 117
Naples S-o Pine Ridge 262930313334 2 $300,000 128
Naples Sabal Lake 2 $552,500 69
Naples Sabal Shores 9 $865,956 91
Naples Saddlebrook Lakes 2 $1,904,500 315
Naples Saint Croix 11 $266,780 40
Naples Sapphire Cove 1 $1,395,000 234
Naples Sapphire Lakes 10 $289,290 76
Naples Saturnia Lakes 10 $717,479 76
Naples Seaboard 1 $999,999 1359
Naples Seagate 5 $4,719,800 139
Naples Seagate Dr To Golf Dr 2 $749,000 265
Naples Secoya Reserve 3 $885,667 197
Naples Seychelles 10 $465,300 87
Naples Shadowlawn At Naples 3 $499,900 169
Naples Sherwood 11 $322,509 86
Naples Sherwood Park 1 $329,000 84
Naples Shores At Naples 1 $435,000 39
Naples Silver Lakes Rv Resort And Golf Club 52 $249,527 186
Naples Silver Oak 6 $5,427,500 616
Naples Skysail 23 $587,707 86
Naples Sonoma Oaks 2 $525,000 43
Naples Sorrento Gardens 1 $699,000 18
Naples Sorrento Villas 4 $242,500 132
Naples South Naples 16 $831,969 111
Naples South Of Us41 East Of 951 12 $337,483 160
Naples South Of Us41 East Sr92 4 $396,625 147
Naples South Tamiami Heights 1 $595,000 113
Naples Sperling 1 $825,000 69
Naples Springwood 2 $193,500 191
Naples Sterling Oaks 15 $496,357 125
Naples Stonebridge 13 $597,538 63
Naples Stonecreek 18 $1,357,489 107
Naples Storter 5 $1,906,000 319
Naples Stratford Place 3 $405,633 112
Naples Summerlit In Naples 7 $597,609 204
Naples Summit Place 8 $405,862 124
Naples Sun Terrace 2 $2,597,500 133
Naples Sunny Trail Heights 1 $399,900 35
Naples Sunrise 2 $242,500 545
Naples Sunset Homes 8 $1,054,863 141
Naples Tacoma Park 2 $1,637,475 76
Naples Talis Park 22 $2,252,727 132
Naples Tall Pines 2 $1,247,000 254
Naples Tamarindo 4 $705,950 59
Naples Tamiami Heights 1 $599,900 263
Naples Tanglewood 1 $395,000 92
Naples Tarpon Bay 9 $469,489 74
Naples Tarpon Club Marina 3 $1,717 990
Naples Tarpon Cove 7 $497,557 110
Naples Terreno At Valencia 18 $743,721 74
Naples The Avenue 15 $5,510,000 261
Naples The Cove 4 $437,000 264
Naples The Dunes Of Naples 20 $1,994,600 112
Naples The Enclave At Naples 9 $233,756 157
Naples The Enclave Of Distinction 3 $4,508,125 237
Naples The Grove Bayshore 6 $2,041,200 268
Naples The Halcyon 7 $5,306,429 183
Naples The Quarry 28 $1,051,525 94
Naples The Ritz-carlton Residences Naples 5 $8,010,000 351
Naples The Strand 17 $757,782 109
Naples Tiburon 23 $2,276,474 120
Naples Tierra Del Sol Condo Unit 2 $197,000 51
Naples Timber Lake 2 $277,000 18
Naples Timberwood Of Naples 2 $324,999 78
Naples Trail Acres 5 $580,600 250
Naples Trail Terrace 5 $1,634,600 175
Naples Treetops Of Naples 8 $132,488 154
Naples Treviso Bay 47 $709,330 100
Naples Turner Oak Hill Estates 2 $761,950 91
Naples Turtle Lake 15 $225,787 103
Naples Tuscany Cove 3 $483,600 93
Naples Tuscany Pointe 1 $625,000 276
Naples Twin Eagles 33 $1,171,509 105
Naples Twin Lakes 3 $475,667 133
Naples Two Ten West 2 $5,070,000 32
Naples Valencia Country Club 18 $709,192 126
Naples Valencia Lakes 9 $613,156 138
Naples Valencia Sky 9 $955,800 115
Naples Valencia Trails 42 $1,235,317 67
Naples Valley Stream Court 3 $148,133 164
Naples Valley Stream Townhouse 1 $188,000 172
Naples Vanderbilt Beach 120 $3,417,762 115
Naples Vanderbilt Country Club 20 $499,945 80
Naples Vanderbilt Rd To Pine Ridge Rd 9 $677,967 92
Naples Vanderbilt Reserve 1 $500,000 20
Naples Vanderbilt Villas 1 $975,000 233
Naples Venetian Bay Yacht Club 7 $237,857 516
Naples Ventana Pointe 2 $1,024,500 177
Naples Verona Pointe 1 $364,999 116
Naples Verona Walk 32 $651,872 56
Naples Victoria Lakes 3 $309,333 116
Naples Victoria Park 3 $757,667 32
Naples Village Green 15 $422,380 134
Naples Village Walk 10 $616,750 76
Naples Villas At Greenwood Lake 1 $389,000 3
Naples Villas Of Whittenberg 6 $442,133 80
Naples Villas Tivoli 1 $3,800,000 63
Naples Vineyards 80 $867,994 101
Naples Vista Gardens 1 $245,000 190
Naples Walden Oaks 12 $474,967 50
Naples Walkers 1 $1,600,000 14
Naples Waterfront In Naples 1 $529,000 36
Naples Waterways Of Naples 4 $647,000 65
Naples Weber Woods 6 $1,903,667 165
Naples Wedgewood Villas 1 $750,000 25
Naples Weeks Rebecca 2 $974,950 65
Naples West H Surency 2 $1,250,000 56
Naples West Wind Estates 5 $120,400 258
Naples Westlake 1 $799,000 136
Naples Whippoorwill 4 $424,973 155
Naples Whispering Pines 3 $613,333 63
Naples Wiggins Bay 11 $390,455 211
Naples Wiggins Lakes And Preserves 6 $395,400 116
Naples Wilderness 14 $833,532 165
Naples Willoughby Acres 11 $858,709 95
Naples Willoughby Preserve 1 $1,699,000 111
Naples Wilmer Heights 2 $374,450 195
Naples Wilshire Lakes 12 $858,578 74
Naples Winding Cypress 20 $1,091,770 56
Naples Windjammer Village Of Naples 5 $190,380 159
Naples Windsor Place 1 $299,000 50
Naples Windstar 19 $885,732 76
Naples Windward Isle 2 $3,995,000 274
Naples Wing South Airpark 9 $954,667 257
Naples Winterpark 22 $250,427 103
Naples Woodgate At Naples 4 $186,750 88
Naples Woodmere Lake Club 4 $229,250 125
Naples Woodmere Racquet Club 4 $244,375 47
Naples World Tennis Center 11 $573,345 105
Naples Wyndemere 10 $1,176,900 63

Login to My Keyes Account