100 Keyes, 1926 - 2026
SIGN UP Login/Register

Naples, FL Elementary Schools

Take a look at the Naples, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Naples High Schools below to view area homes for sale.

Click any of the Naples Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
- 1 $449,000 105
55+ 1 $50,000 190
Addison Elementary 1 $1,099,000 172
Avalon 16 $1,039,250 77
Avalon El.school 1 $279,000 273
Avalon Elementart School 1 $720,000 30
Avalon Elementary 38 $595,447 144
Avalon Elementary School 18 $536,106 149
Avalon Elmentary 1 $3,150,000 56
Avalon Emelentary 1 $969,000 51
Avolon Elementarty School 1 $619,000 251
Baron Collier 1 $365,000 7
Barron Collier High School 1 $3,995,000 50
Bear Creek 5 $761,980 56
Bear Creek Elem 1 $285,000 168
Bear Creek Elementary 6 $740,483 101
Bear Creek Elementary School 11 $639,192 73
Bear Creek, Sabal Palm, Estates, Big Cyp 1 $474,900 58
Bears Paw Elementary 1 $1,395,000 42
Big Cypress 8 $482,875 105
Big Cypress Elem 3 $2,529,667 53
Big Cypress Element 1 $0 62
Big Cypress Elementary 12 $475,317 109
Big Cypress Elementary School 20 $1,353,470 112
Big Cypress Elementary, Mason Classical 1 $625,000 276
Big Cypress Elementory 1 $3,300,000 0
Calusa 2 $329,450 203
Calusa Elementary 1 $319,000 160
Calusa Elementary School 2 $0 99
Calusa Park 30 $320,537 153
Calusa Park Elem 1 $299,000 32
Calusa Park Element 1 $0 131
Calusa Park Elementary 36 $305,055 120
Calusa Park Elementary School 55 $160,448 145
Calusa Park Elementry 1 $339,999 307
Calusa Park Emenentary 1 $374,900 48
Calusa Pines Elementary School 1 $335,000 133
Calusal Park Elementary School 1 $259,168 114
Calussa Elementary 1 $0 255
Calussa Park Elementary 1 $0 106
Causa Park 1 $689,000 287
Choice 4 $280,750 154
Collier 4 $452,225 126
Collier County 2 $307,500 357
Collier County School District 1 $449,000 94
Corckscrew Elementary 1 $614,900 94
Corckscrew Elementary School 4 $449,675 90
Cork Screw Elementary 1 $0 282
Corkscrew 8 $445,863 105
Corkscrew Elem. 1 $710,000 37
Corkscrew Elementary 51 $603,443 105
Corkscrew Elementary School 61 $456,170 120
Corkscrew Elementary Scool 1 $0 239
Corkscrew Elementory 1 $479,900 36
Corksrew 1 $465,000 35
Corscrew Elementary 1 $0 148
Corwscrew Elementary 1 $399,000 287
Estates 3 $459,666 186
Estates Elem School 3 $2,058,300 346
Estates Elem. 1 $0 148
Estates Elementary 11 $585,609 84
Estates Elementary School 13 $621,415 137
Everglades City Sch 1 $450,000 183
Everglades City School 2 $606,500 100
Golden Gate Elementary 2 $257,500 191
Golden Gate Elementary School 2 $487,500 54
Golden Terrace Elem 2 $577,450 34
Golden Terrace Elementary 1 $547,610 3
Golden Terrace Elementary School 1 $625,000 79
Herbert Cambridge Elementary School 1 $549,000 65
Lake Park 1 $939,000 207
Lake Park 45 $3,613,389 145
Lake Park Elem 2 $2,175,000 72
Lake Park Element 1 $0 115
Lake Park Elementary 210 $4,337,874 184
Lake Park Elementary School 36 $3,688,900 170
Lake Park Elementary Schoolc 1 $350,000 4
Lake Park Elementrary School 1 $0 7
Lake Park Elementry 2 $1,625,000 35
Lake Park Elemtary 1 $5,300,000 73
Lake Park Es 1 $3,599,000 19
Lake Park Middle 1 $2,499,000 254
Lakepark Elementary 1 $0 28
Lakeview Elementary 1 $0 170
Laurel Lakes Elementary School 1 $419,000 50
Laurel Oak 22 $749,355 137
Laurel Oak Elem School 2 $606,950 79
Laurel Oak Elementary 43 $704,935 94
Laurel Oak Elementary Schol 1 $360,000 231
Laurel Oak Elementary School 44 $502,595 107
Laurel Oak Elementary School Lot Dimensi 1 $0 62
Laurel Oak Elementary Schoolmentary 1 $1,595,000 45
Laurel Oaks 4 $740,750 79
Laurel Oaks Elementary 1 $212,388 58
Laurel Oaks Elementary School 1 $1,390,000 27
Lavern Gaynor Elementary 2 $507,425 41
Lavern Gaynor Elementary School 2 $534,500 32
Leley 1 $0 158
Leley Elementary 1 $875,000 13
Lely 20 $529,945 124
Lely Elem School 1 $315,000 207
Lely Elemantary 1 $889,000 164
Lely Elementary 73 $846,326 120
Lely Elementary Schoo 2 $337,450 145
Lely Elementary School 158 $276,577 130
Lely Elementry 1 $475,000 7
Lely High School 1 $545,000 70
Lely Middle School 1 $195,000 74
Manatee 27 $804,021 133
Manatee Bay 10 $718,831 49
Manatee Elem School 1 $359,000 36
Manatee Elemantary 1 $695,000 41
Manatee Elementary 65 $704,823 120
Manatee Elementary School 93 $332,023 208
Manatee Elementary/school Choice 1 $380,000 169
Manatee Elementry 1 $138,000 296
Mike Davis Elementary 3 $291,333 34
Mike Davis Elementary School 11 $155,336 78
Nape Park 1 $0 314
Naples 1 $11,975,000 38
Naples Classical Academy 1 $3,250,000 301
Naples High School 2 $6,342,500 123
Naples Paek 1 $278,900 14
Naples Park 46 $1,130,910 142
Naples Park Elem 5 $645,580 44
Naples Park Elem. 1 $1,980,000 7
Naples Park Eleme 1 $0 199
Naples Park Elementary 49 $1,212,135 104
Naples Park Elementary School 134 $608,668 152
Naples Park Elementary Schoolm 2 $0 106
Naples Park Elementary Schoolme 1 $725,000 50
Naples Park Elementry 3 $926,667 110
North Naples Elementary 1 $1,475,000 126
North Naples Elementary School 1 $0 183
North Park Elementary School 2 $394,000 42
Oakridge Elementary 1 $1,125,000 7
Oceola 1 $375,000 153
Oinciana Elementary School 1 $0 296
Osceaola Elementary 1 $885,000 127
Osceola 19 $846,284 130
Osceola Elem 1 $0 70
Osceola Elem Sch 4 $114,722 158
Osceola Elem School 1 $580,000 174
Osceola Elementa 1 $365,000 149
Osceola Elementar 1 $0 93
Osceola Elementarily 1 $319,000 189
Osceola Elementary 24 $551,625 104
Osceola Elementary School 59 $613,229 129
Oseceola 1 $925,000 302
Osecola 3 $372,333 65
Other 1 $155,000 378
Palemtto Elementary School 1 $550,000 115
Palmeto Elem. 1 $730,000 219
Palmetto 4 $745,500 209
Palmetto (palm Beach) 1 $799,000 137
Palmetto Elementary 12 $542,767 68
Palmetto Elementary School 12 $793,225 73
Parkside 1 $0 65
Parkside Elem Sch 1 $419,900 29
Parkside Elementary School 2 $288,900 207
Pelican Marsh 46 $1,169,670 135
Pelican Marsh Elem 4 $843,472 29
Pelican Marsh Elementart 1 $0 149
Pelican Marsh Elementarty 1 $0 164
Pelican Marsh Elementary 36 $659,019 86
Pelican Marsh Elementary School 95 $467,002 151
Pelican Marsh Es 1 $0 100
Pending Verification 1 $0 7
Pine Ridge Middle School 1 $715,000 66
Pinecrest Elementary 2 $0 212
Pionciana 1 $2,950,000 298
Poinciana 13 $1,841,538 132
Poinciana Elem. 1 $800,000 283
Poinciana Elementart 1 $499,500 17
Poinciana Elementary 33 $1,933,936 110
Poinciana Elementary School 10 $993,380 110
Proximity 3 $386,667 59
Public / Private / Charter 1 $274,900 105
Royal Poinciana 1 $2,850,000 223
Sabal Palm 9 $478,989 43
Sabal Palm Elementary 5 $1,304,979 105
Sabal Palm Elementary School 10 $666,790 83
Sable Palm 1 $564,900 15
School Choice 9 $413,544 69
School Of Choice 3 $1,174,833 90
Sea Gate 17 $1,821,994 141
Sea Gate Elementary 229 $877,069 152
Sea Gate Elementary L 1 $2,700,000 142
Sea Gate Elementary School 44 $581,927 103
Sea Gate Elementry 1 $799,900 108
Seagate 67 $2,419,798 122
Seagate Elem 3 $766,667 25
Seagate Elementary 58 $2,171,384 130
Seagate Elementary School 41 $2,944,268 146
Seagate Elementary Shcool 1 $2,500,000 285
Seagate Elementry 1 $949,900 262
See Gate Elementary School 1 $0 10
Shadow Lawn 1 $239,000 302
Shadow Wood Elementary 1 $425,000 119
Shadowlanwn Elementary School 1 $389,000 232
Shadowlawn 28 $299,021 133
Shadowlawn Elem 1 $2,200,000 84
Shadowlawn Elememtary 1 $190,000 164
Shadowlawn Elementary 35 $264,361 176
Shadowlawn Elementary School 66 $232,739 133
Shadowlawn Ementary School 2 $372,000 39
St. Anne 1 $0 240
Tommie Barfield 1 $5,395,000 112
Tommie Barfield Elem 2 $624,500 251
Tommie Barfield Elementary 7 $791,143 143
Tommie Barfield Elementary School 8 $537,975 225
Tommie Barfieled 1 $274,999 31
Tommie Bartfield Elementary School 1 $525,000 245
Tommy Barfield 1 $895,000 169
Verterans Memorial 1 $0 102
Veteran's Memorial 6 $874,000 75
Veteran's Memorial Elementary 2 $630,000 131
Veteran's Memorial Elementary School 1 $857,700 87
Veterans 13 $1,177,308 88
Veterans Elementary 7 $653,200 87
Veterans Elementary School 1 $700,000 35
Veterans Memorial 44 $886,809 120
Veterans Memorial El 41 $364,959 177
Veterans Memorial Elem 2 $3,866,000 282
Veterans Memorial Elem. 2 $457,500 146
Veterans Memorial Elementary 42 $867,886 96
Veterans Memorial Elementary School 28 $699,661 120
Veterans Memorial Elementaryy 1 $419,000 66
Veterans Memorial Fl 1 $0 234
Veterns Memorial 2 $425,000 83
Vineyard Elementary 1 $649,000 613
Vineyards 24 $674,581 120
Vineyards Elementary 28 $825,425 99
Vineyards Elementary Sch 1 $576,345 66
Vineyards Elementary School 58 $1,147,759 134
Vinyards Elementary 1 $2,999,900 116

Login to My Keyes Account