100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 3 $0 34
Allapattah Flats K-8 1 $250,000 273
Ammons; Herbert 2 $1,017,500 126
Andover 14 $156,064 55
Andover Middle 154 $235,809 97
Arvida 307 $341,868 80
Aventura Waterways 1 $525,000 112
Beacon Cove Intermediate School 2 $0 53
Brownsville 281 $200,361 85
Brownsville Middle School 1 $0 1
Carver; G.w. 7 $680,071 131
Chiles; Lawton 1 $999,999 24
Citrus Grove 289 $274,287 78
Coral Gables Prep Academy 2 $4,647,500 48
Country Club 5 $479,000 132
Curry; Lamar Louise 55 $430,776 61
Cutler Bay 38 $454,389 75
Cutler Bay Middle 7 $170,714 122
Cutler Ridge 1 $695,000 70
David Lawrence Jr K-8 7 $442,000 160
De Diego; Jose 250 $709,089 119
Doral 1 $350,000 67
Feinberg-fisher K8 2 $457,500 65
Georgia Jones-ayers 26 $244,219 80
Glades 475 $566,407 82
Glades (miami-dade) 11 $304,909 131
Hammocks 333 $332,861 78
Heritage Middle 1 $455,000 34
Highland Oaks 396 $455,987 108
Homestead 10 $406,762 130
Horace Mann 447 $716,014 88
Howard D. Mcmillan 6 $296,667 45
Howard Doolin 28 $918,832 92
Jefferson; Thomas 135 $357,056 103
John F. Kennedy 123 $182,082 86
John F. Kennedy (miami-dade) 14 $109,700 107
Jorge Mas Canosa 271 $679,580 81
Jose De Diego 192 $282,398 81
Kennedy; J.f. 2 $0 61
Kinloch Park 11 $269,273 64
Kinlock Park 276 $212,536 77
L C Swain 2 $192,500 172
Lake Shore 1 $0 116
Lamar Louise Curry 14 $476,057 225
Madison 167 $283,464 92
Mann; Horace 4 $502,000 153
Margate 1 $400,000 182
Marti; Jose 2 $0 103
Mcmillan; H.d. 48 $366,225 96
Mcnicol 1 $830,000 170
Miami Edison 11 $4,471,718 223
Miami Lakes K-8 1 $459,900 11
Miami Springs 25 $273,896 60
Nautilus 11 $7,965,909 139
Norland 1 $220,000 493
North Dade 69 $371,341 75
North Miami 196 $262,215 109
Other 9 $342,312 87
Palmetto 106 $941,710 74
Parkway Middle 1 $2,450,000 158
Paul Bell 22 $560,982 69
Paul W. Bell 6 $322,500 94
Pines 1 $259,999 4
Pompano Beach 1 $1,100,000 97
Ponce De Leon 696 $1,743,905 93
Redland 76 $1,182,195 96
Richmond Heights 204 $406,342 66
Riviera 21 $592,892 79
Rockway 155 $525,569 66
Ruben Dario 293 $175,826 82
Ruth K. Broad Bay Harbor K-8 1 $1,350,000 201
Shenandoah 1412 $530,189 96
South Dade Middle 2 $1,799,500 343
South Miami 205 $797,358 80
Southwood 40 $584,195 97
Thomas Jefferson 24 $132,875 70
Thomas; W.r. 60 $834,723 93
W. R. Thomas 5 $884,780 41
Washington; B.t. 9 $572,989 93
West Miami 232 $451,765 82
Westview 2 $617,485 58
Zelda Glazer 4 $580,000 84

Login to My Keyes Account