100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 3 $128,333 51
Allapattah Flats K-8 1 $250,000 319
Andover 14 $175,278 64
Andover Middle 147 $216,933 113
Arvida 298 $371,127 84
Beacon Cove Intermediate School 2 $0 99
Brownsville 303 $184,853 88
Brownsville Middle School 1 $0 47
Carver; G.w. 7 $1,236,143 101
Centennial 2 $175,000 32
Chiles; Lawton 1 $999,999 70
Citrus Grove 329 $257,115 80
Coral Gables Prep Academy 1 $9,295,000 54
Country Club 3 $215,000 155
Curry; Lamar Louise 61 $422,887 66
Cutler Bay 41 $443,134 66
Cutler Bay Middle 9 $399,989 70
Cutler Ridge 1 $695,000 116
David Lawrence Jr K-8 8 $372,375 170
De Diego; Jose 271 $725,289 120
Doral 2 $162,500 106
Feinberg-fisher K8 3 $392,967 80
Georgia Jones-ayers 32 $299,369 69
Glades 457 $594,779 86
Glades (miami-dade) 14 $360,214 125
Hammocks 367 $282,473 81
Heritage Middle 1 $455,000 80
Highland Oaks 432 $466,694 108
Homestead 9 $365,714 96
Horace Mann 453 $1,051,537 93
Howard D. Mcmillan 8 $326,875 66
Howard Doolin 27 $931,607 119
Jefferson; Thomas 148 $343,947 98
John F. Kennedy 116 $169,226 105
John F. Kennedy (miami-dade) 13 $96,977 108
Jorge Mas Canosa 269 $665,456 91
Jose De Diego 201 $416,379 90
Kennedy; J.f. 2 $249,500 74
Kinloch Park 19 $213,842 63
Kinlock Park 283 $227,667 81
Lake Stevens 1 $0 17
Lamar Louise Curry 17 $446,812 220
Madison 173 $273,996 88
Mann; Horace 3 $341,333 157
Margate 1 $385,000 228
Marti; Jose 1 $0 160
Mcmillan; H.d. 43 $638,983 98
Mcnicol 1 $830,000 216
Miami Beach Nautilus 2 $1,975,000 36
Miami Edison 8 $1,901,750 220
Miami Lakes K-8 1 $439,900 57
Miami Springs 33 $257,681 73
Nautilus 17 $5,306,529 77
Norland 2 $110,000 3
North Dade 70 $358,396 84
North Miami 183 $298,372 108
Other 9 $208,534 112
Palmetto 102 $1,004,248 93
Parkway Middle 1 $2,450,000 204
Paul Bell 14 $580,957 93
Paul W. Bell 4 $473,500 136
Pines 1 $259,999 50
Ponce De Leon 699 $1,573,636 93
Redland 79 $1,087,893 107
Richmond Heights 215 $373,440 80
Riviera 19 $573,833 84
Rockway 161 $468,383 69
Ruben Dario 300 $159,112 82
Shenandoah 1482 $533,627 99
South Dade Middle 1 $3,299,000 663
South Miami 197 $713,139 90
Southwood 42 $441,943 93
Thomas Jefferson 21 $192,762 102
Thomas; W.r. 60 $766,852 104
W. R. Thomas 5 $938,980 54
Washington; B.t. 11 $421,727 109
West Miami 240 $484,840 76
Westview 2 $612,485 104
Zelda Glazer 1 $1,050,000 30

Login to My Keyes Account