100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $230,000 39
Air Base 10 $97,390 100
Allapattah 1 $0 6
Arch Creek 1 $0 69
Arcola Lake 32 $292,251 119
Ashe; Bowman F. 18 $369,611 56
Auburndale 87 $302,255 77
Aventura Waterways 37 $564,565 83
Aventura Waterways K-8 4 $223,500 140
Banyan 26 $450,411 47
Banyan (miami-dade) 1 $1,550,000 182
Bayshore 1 $489,999 39
Beckham; Ethel Koger 2 $0 27
Bel-aire 4 $56,250 93
Bent Tree 75 $236,936 82
Biscayne 3 $293,667 21
Biscayne Gardens 1 $999,999 44
Blanton; Van E. 1 $0 22
Blue Lakes 16 $618,813 34
Blue Lakes (miami-dade) 1 $0 18
Bowman Ashe/doolin K-8 Academy 6 $234,833 454
Brentwood 2 $3,018,578 194
Bright; James H. 1 $890,000 252
Broadmoor 29 $407,631 93
Bryan; William J. 1 $0 60
Calusa 106 $265,792 64
Calusa (miami-dade) 3 $95,000 53
Caribbean 63 $492,253 65
Caribbean K-8 3 $0 182
Carrie P. Meek / Westview K-8 6 $526,165 82
Carver; G.w. 2 $0 101
Castle Hill Anx 1 $610,000 210
Charles R. Hadley 4 $212,200 64
Christa Mcauliffe 3 $5,000 4
Christina M Eve 63 $554,607 67
Christina M. Eve 3 $860,000 58
Citrus Grove 18 $241,623 109
Citrus Grove (miami-dade) 5 $290,000 72
Claude Pepper 2 $0 46
Coconut Grove 258 $2,801,077 101
Colonial Drive 28 $457,886 58
Comstock 72 $141,124 63
Coral Gables 5 $1,076,000 98
Coral Gables Prep Academy 1 $0 112
Coral Gables Preparatory Academy 2 $164,500 17
Coral Park 34 $472,909 58
Coral Park (miami-dade) 2 $662,500 46
Coral Reef 2 $975,000 76
Coral Terrace 56 $721,541 98
Coral Way 312 $799,781 83
Coral Way K-8 12 $514,442 75
Cypress 6 $945,650 71
Dante B. Fascell 2 $194,950 132
Dante Fascell 56 $264,523 82
David Lawrence Jr K-8 123 $268,701 113
David Lawrence Jr. K-8 11 $140,909 101
Devon-aire 48 $484,382 66
Douglas 29 $416,224 148
Douglass; Frederick 66 $533,662 125
Dr. Carlos J. Finlay 2 $530,000 118
Dr. Gilbert L. Porter 2 $360,000 15
Dr. Henry W. Mack/west Little River K-8 8 $386,725 99
Dr. Manuel C Barreiro 45 $428,089 51
Dr. Manuel C. Barreiro 2 $979,950 13
Dunbar 7 $111,429 56
E.w.f. Stirrup 13 $84,615 88
Earlington Heights 59 $227,229 109
Edison Park 10 $295,800 59
Edison Park K-8 3 $424,667 110
Edward Whigham 4 $223,475 181
Emerson 23 $519,191 77
Eneida Massas Hartner 36 $318,972 85
Evans; Lillie C. 1 $430,000 56
Everglades 12 $357,400 45
Fairchild; David 29 $1,626,341 64
Fairlawn 52 $323,725 70
Fairlawn (miami-dade) 1 $998,000 85
Felix A Williams 1 $0 25
Finlay Dr. Calos 1 $210,000 38
Flagami 23 $350,774 99
Flagler; Henry M. 119 $202,830 71
Florida City 3 $341,890 62
Floyd; Gloria 82 $483,961 73
Forest Park 1 $689,000 298
Frances S. Tucker 4 $256,750 31
Frank C. Martin K-8 4 $376,000 101
Frederick Douglass 63 $230,230 103
Freedom Shores 1 $580,000 190
Galaxy 1 $0 0
George Washington Carver 1 $325,000 101
Glade View 1 $0 116
Gloria Floyd 13 $82,154 85
Good; Joella 2 $192,500 154
Goulds 8 $280,363 76
Gratigny 13 $388,069 109
Greenglade 67 $1,251,412 105
Greynolds Park 10 $112,490 99
Hadley; Charles R. 22 $166,514 82
Hagen Road 1 $1,049,000 6
Hall; Joe 47 $544,783 66
Hartner; Eneida 278 $472,758 88
Henry E.s. Reeves K-8 5 $418,800 77
Henry M. Flagler 5 $303,800 63
Hialeah 4 $289,750 88
Hibiscus 26 $72,796 102
Highland Oaks 15 $1,102,041 202
Holmes 29 $214,483 60
Hoover; Oliver 79 $307,578 81
Hubert O. Sibley K-8 Academy 9 $325,333 84
Ives; Madie 21 $284,186 105
J. C. Mitchell 1 $699,000 11
Jack D. Gordon 1 $0 57
Jack Gordon 61 $506,270 82
Jane S. Roberts K-8 2 $693,450 50
Jesse J Mccrary Jr. 90 $259,875 89
Jesse J. Mccrary, Jr. 2 $85,000 122
Joe Hall 1 $684,900 66
Johnnie M Parris Colonial Drive 1 $0 48
Kelsey L. Pharr 4 $208,725 88
Kendale 58 $847,722 90
Kendale Lakes 118 $200,704 86
Kendall Square K-8 1 $0 62
Kensington Park 86 $322,030 70
Kenwood 51 $522,180 113
Kenwood K-8 17 $128,818 122
Keybiscayne 3 $1,675,667 43
Kinloch Park 4 $111,250 26
Kinlock Park 99 $173,267 94
Lake Forest 1 $0 53
Lakeview 15 $238,193 69
Lauderhill; Paul Turner 2 $737,500 45
Leewood 21 $1,402,067 119
Leewood K-8 1 $2,550,000 215
Lehman; William H. 39 $291,497 83
Lenora Braynon Smith 3 $553,633 61
Lenti; Linda 8 $612,375 115
Liberty City 41 $227,522 68
Liberty City (miami-dade) 2 $662,500 172
Lillie C. Evans K-8 1 $225,000 133
Linda Lentin K-8 15 $188,260 62
Lorah Park 10 $372,040 69
Louverture; Toussaint 7 $451,286 89
Ludlam 113 $606,364 85
Madie Ives K-8 Preparatory Academy 22 $206,904 77
Manatee Bay 2 $498,000 101
Mandarin Lakes K-8 Academy 1 $0 309
Marjory Stoneman Douglas 3 $123,333 66
Mattews; Wesley 16 $329,494 62
Maya Angelou 36 $85,111 75
Maya Angelou Elementary School 1 $0 1
Melrose 20 $234,800 126
Merritt; Ada 2 $617,500 247
Miami Heights 111 $454,542 71
Miami Park 2 $0 222
Miami Shores 34 $300,320 67
Miller; Phyllis R 10 $689,900 120
Morningside 30 $2,496,397 128
Morningside K-8 Academy (miami-dade) 11 $654,364 111
Moton; R.r. 13 $295,638 100
Natural Bridge 18 $336,333 85
Norland 129 $199,177 96
Norma Butler Bossard 88 $960,647 81
North Beach 10 $8,237,500 129
North Miami 20 $235,300 148
Norwood 1 $0 26
Oak Grove 37 $198,674 99
Ojus 226 $181,446 106
Olinda 16 $257,619 75
Oliver Hoover 3 $359,333 66
Olympia Heights 26 $577,588 103
Orchard Villa 46 $176,930 74
Other 6 $510,968 129
Palm Springs North 2 $800,000 27
Paul Laurence Dunbar K-8 17 $112,353 45
Pepper; Claude 60 $356,429 80
Perrine 1 $525,000 1
Pharr; Kelsey L. 38 $224,992 78
Phillis Wheatley 58 $428,291 73
Phyllis R. Miller 6 $1,715,833 240
Pine Lake 51 $486,141 70
Pine Villa 29 $381,409 88
Pinecrest 4 $289,972 181
Plumosa School Of The Arts K-8 1 $579,000 106
Poinciana Park 2 $497,500 55
Porter; Gilbert 25 $311,992 110
Redland 89 $1,258,367 111
Reeves; Henry 40 $388,242 89
Richmond 1 $549,000 128
Riverside 35 $296,394 150
Riverside (miami-dade) 12 $66,667 63
Robert Russa Moton 3 $570,333 103
Roberts; Jane S. 45 $511,835 96
Rockway 28 $565,461 67
Royal Green 59 $793,641 69
Royal Palm 47 $653,820 85
Ruth K. Broad Bay Harbor K-8 1 $1,350,000 201
Sabal Palm 2 $394,500 19
Santa Clara 34 $246,609 91
Seminole 65 $257,283 72
Seminole (miami-dade) 9 $359,599 92
Shadowlawn 64 $1,184,323 85
Shenandoah 118 $504,334 107
Sibley Hubert 5 $565,980 132
Silver Bluff 99 $443,375 61
Silver Lakes Elem 1 $0 20
Smith John I 1 $0 42
Snapper Creek 66 $1,095,706 92
South Grade 1 $1,270,000 155
South Hialeah 3 $405,000 18
South Miami 24 $885,287 72
South Miami Heights 11 $658,000 62
South Miami K-8 1 $0 1
South Pointe 1 $5,250,000 243
Southside 1029 $509,858 102
Southside Preparatory Academy 68 $229,213 69
Spanish Lakes 1 $645,000 156
Stirrup 37 $152,919 112
Sunrise Park 1 $0 60
Sunset 94 $3,131,485 89
Sunset Park 117 $267,877 85
Sunshine 1 $0 28
Sweetwater 41 $216,454 74
Sylvania Heights 36 $574,167 68
Thomas Jefferson Biscayne Gardens K-8 7 $178,428 64
Toussaint L'ouverture 1 $895,000 125
Tropical 22 $681,268 72
Tropical (miami-dade) 2 $374,500 24
Tucker;f.s. 141 $468,102 85
U. B. Kinsey/palmview Elementary 1 $120,000 375
Van E. Blanton 5 $135,000 41
Village Green 52 $281,589 95
Vineland 18 $1,081,667 90
Vineland K-8 1 $0 184
Virginia A. Boone / Highland Oaks 8 $556,812 105
W.j. Bryan 1 $0 62
Walker 1 $0 48
Washington Elementary Magnet School 1 $0 427
Wesley Matthews 1 $505,000 129
West Homestead 2 $0 93
Westview 5 $503,994 70
Wheatley; Phyllis 68 $1,178,251 104
William Lehman 10 $159,990 63
Wilton Manors 1 $0 4
Winston Park 25 $201,900 62
Winston Park K-8 (miami-dade) 1 $275,000 95
Wychem Charles 1 $720,000 110
Zora Hurston 76 $527,106 71
Zora Neale Hurston 5 $470,780 71

Login to My Keyes Account