100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $0 48
Agenoria S. Paschal / Olinda 1 $295,000 7
Air Base 7 $67,143 136
Allapattah 2 $0 45
Arch Creek 1 $0 115
Arcola Lake 37 $307,357 106
Ashe; Bowman F. 14 $357,044 55
Auburndale 96 $326,024 75
Aventura Waterways 43 $668,251 100
Aventura Waterways K-8 2 $187,500 120
Banyan 33 $529,006 57
Banyan (miami-dade) 1 $1,499,000 228
Bayshore 1 $489,999 85
Beckham; Ethel Koger 2 $600,000 66
Bel-aire 5 $45,000 115
Bent Tree 73 $257,711 86
Biscayne 4 $832,750 48
Biscayne Gardens 2 $500,000 60
Blanton; Van E. 1 $0 68
Blue Lakes 20 $691,263 35
Blue Lakes (miami-dade) 1 $0 64
Bowman Ashe/doolin K-8 Academy 7 $300,143 432
Brentwood 1 $2,922,090 240
Bright; James H. 1 $890,000 298
Broadmoor 25 $345,024 98
Bryan; William J. 1 $164,900 39
Calusa 102 $265,690 80
Calusa (miami-dade) 4 $187,500 43
Caribbean 73 $422,507 65
Caribbean K-8 5 $320,980 20
Carrie P. Meek / Westview K-8 9 $466,322 86
Carver; G.w. 2 $0 131
Castle Hill Anx 1 $605,000 256
Challenger 1 $0 26
Charles R. Hadley 4 $123,475 80
Christina M Eve 63 $365,019 79
Christina M. Eve 1 $1,100,000 76
Citrus Grove 20 $265,135 111
Citrus Grove (miami-dade) 4 $518,750 86
Claude Pepper 2 $109,950 49
Coconut Grove 251 $2,361,816 97
Coconut Palm 2 $0 19
Colonial Drive 28 $366,675 73
Comstock 77 $123,766 68
Coral Gables 5 $718,000 28
Coral Gables Prep Academy 2 $157,500 96
Coral Gables Preparatory Academy 3 $623,000 53
Coral Park 37 $415,665 78
Coral Park (miami-dade) 1 $640,000 54
Coral Reef 1 $1,950,000 173
Coral Terrace 58 $845,298 73
Coral Way 340 $800,956 92
Coral Way K-8 12 $706,567 83
Cypress 6 $824,667 81
Dante B. Fascell 2 $194,950 178
Dante Fascell 78 $272,623 86
David Lawrence Jr K-8 119 $334,853 111
David Lawrence Jr. K-8 6 $227,167 59
Devon-aire 40 $445,195 64
Douglas 20 $440,865 201
Douglass; Frederick 72 $471,494 141
Dr. Carlos J. Finlay 2 $525,000 164
Dr. Gilbert L. Porter 1 $699,000 61
Dr. Henry W. Mack/west Little River K-8 6 $348,150 126
Dr. Manuel C Barreiro 49 $444,220 61
Dr. Manuel C. Barreiro 2 $805,500 27
Dunbar 9 $183,889 46
E.w.f. Stirrup 10 $86,500 82
Earlington Heights 65 $215,948 104
Edison Park 6 $108,167 73
Edison Park K-8 6 $351,667 46
Edward Whigham 3 $88,333 33
Emerson 21 $468,448 82
Eneida Massas Hartner 42 $299,560 86
Ethel Koger Beckham K-8 1 $825,000 22
Everglades 8 $313,600 73
Fairchild; David 15 $2,289,533 91
Fairlawn 56 $282,284 74
Fairlawn (miami-dade) 4 $518,750 47
Flagami 27 $349,996 64
Flagler; Henry M. 114 $198,625 78
Florida City 3 $333,440 85
Floyd; Gloria 78 $389,056 90
Forest Park 1 $689,000 344
Frances S. Tucker 4 $619,250 56
Frank C. Martin K-8 3 $361,666 155
Franklin; Benjamin 1 $3,050,000 23
Frederick Douglass 63 $337,063 120
George Washington Carver 1 $1,945,000 37
Gloria Floyd 13 $80,615 131
Good; Joella 1 $0 255
Goulds 7 $260,971 67
Gratigny 10 $473,380 91
Greenglade 64 $1,301,670 99
Greynolds Park 14 $77,914 83
Hadley; Charles R. 15 $136,325 103
Hagen Road 1 $1,048,000 52
Hall; Joe 46 $726,826 88
Hammock Pointe 1 $0 43
Hartner; Eneida 286 $517,763 92
Henry E.s. Reeves K-8 10 $446,870 39
Henry M. Flagler 7 $241,143 59
Hialeah 4 $289,750 134
Hialeah Gardens 1 $480,000 54
Hibiscus 25 $69,752 108
Highland Oaks 14 $1,110,109 215
Holmes 28 $214,679 78
Hoover; Oliver 89 $298,409 80
Howard Drive 1 $2,100,000 26
Hubert O. Sibley K-8 Academy 7 $227,714 103
Ives; Madie 29 $201,584 83
J. C. Mitchell 1 $629,000 57
Jack D. Gordon 2 $287,500 57
Jack Gordon 60 $488,414 97
Jane S. Roberts K-8 2 $549,450 70
Jesse J Mccrary Jr. 86 $240,465 92
Jesse J. Mccrary, Jr. 1 $169,999 257
Joe Hall 1 $799,900 9
Johnnie M Parris Colonial Drive 1 $529,900 9
Kelsey L. Pharr 5 $178,980 95
Kendale 62 $783,064 82
Kendale Lakes 135 $205,761 84
Kensington Park 96 $259,099 74
Kenwood 60 $509,040 95
Kenwood K-8 12 $182,492 164
Keybiscayne 4 $1,256,750 72
Kinloch Park 8 $55,625 49
Kinlock Park 109 $217,273 94
Lake Forest 1 $0 99
Lake Stevens 1 $0 27
Lakeview 17 $244,988 82
Lauderhill; Paul Turner 2 $737,500 91
Leewood 29 $1,334,576 117
Lehman; William H. 39 $362,656 85
Lenora Braynon Smith 4 $415,000 44
Lenti; Linda 7 $700,571 94
Liberty City 44 $273,757 76
Liberty City (miami-dade) 2 $657,500 218
Lillie C. Evans K-8 1 $225,000 179
Linda Lentin K-8 11 $224,536 77
Little River 1 $690,000 2
Lorah Park 12 $261,375 85
Louverture; Toussaint 5 $500,000 119
Ludlam 121 $512,199 89
Madie Ives K-8 Preparatory Academy 31 $232,322 99
Manatee Bay 2 $493,500 147
Marjory Stoneman Douglas 1 $339,000 40
Mattews; Wesley 17 $254,435 63
Maya Angelou 50 $94,400 70
Maya Angelou Elementary School 1 $0 47
Melrose 22 $170,818 103
Merritt; Ada 4 $308,750 176
Miami Heights 108 $424,271 75
Miami Lakes 1 $0 37
Miami Park 1 $0 476
Miami Shores 32 $227,744 76
Miller; Phyllis R 9 $1,297,644 116
Morningside 31 $3,060,419 148
Morningside K-8 Academy (miami-dade) 10 $639,552 89
Moton; R.r. 10 $350,910 74
Natural Bridge 10 $282,500 83
Norland 122 $187,042 110
Norma Butler Bossard 82 $986,389 91
Norman S. Edelcup K-8 1 $575,000 26
North Beach 14 $6,123,286 69
North Miami 24 $272,621 140
Norwood 1 $0 72
Oak Grove 36 $219,984 105
Ojus 227 $153,739 111
Olinda 13 $307,915 103
Oliver Hoover 3 $356,300 112
Olympia Heights 33 $372,915 94
Orchard Villa 53 $154,317 85
Other 7 $266,687 143
Palm Springs North 2 $800,000 73
Parkway (miami-dade) 2 $110,000 3
Paul Laurence Dunbar K-8 20 $187,850 43
Pepper; Claude 59 $299,577 62
Perrine 2 $0 24
Pharr; Kelsey L. 35 $151,883 84
Phillis Wheatley 61 $708,388 86
Phyllis R. Miller 7 $1,649,286 249
Pine Lake 55 $431,390 81
Pine Villa 26 $456,340 114
Pinecrest 3 $303,296 230
Plumosa School Of The Arts K-8 1 $579,000 152
Poinciana Park 2 $230,000 46
Porter; Gilbert 23 $319,465 127
Redland 89 $1,202,590 123
Reeves; Henry 42 $311,948 98
Riverside 38 $272,732 135
Riverside (miami-dade) 13 $69,231 56
Robert Russa Moton 5 $413,180 81
Roberts; Jane S. 52 $549,407 83
Rockway 26 $615,458 77
Royal Green 58 $932,055 82
Royal Palm 41 $567,023 103
Royal Palm (miami-dade) 1 $735,000 10
Sabal Palm 2 $0 53
Santa Clara 37 $274,751 95
Seminole 66 $271,798 71
Seminole (miami-dade) 3 $226,667 99
Shadowlawn 63 $865,252 79
Shenandoah 134 $435,086 93
Sibley Hubert 4 $603,750 132
Silver Bluff 94 $477,450 67
Smith John I 1 $660,000 23
Snapper Creek 68 $1,084,557 94
South Grade 1 $1,265,000 201
South Hialeah 5 $374,998 34
South Miami 20 $966,390 102
South Miami Heights 18 $645,050 72
South Pointe 1 $5,250,000 289
Southside 1070 $519,797 104
Southside Preparatory Academy 70 $317,927 85
Spanish Lakes 2 $322,500 106
Stirrup 31 $176,352 131
Sunset 93 $3,195,260 94
Sunset Park 121 $272,401 79
Sweetwater 44 $184,500 82
Sylvania Heights 34 $762,926 91
Tamarac 1 $0 31
Thomas Jefferson Biscayne Gardens K-8 8 $156,125 75
Thomas; Eugenia 1 $0 42
Toussaint L'ouverture 1 $895,000 171
Tropical 25 $585,948 50
Tropical (miami-dade) 1 $749,000 54
Tucker;f.s. 139 $442,512 89
U. B. Kinsey/palmview Elementary 2 $212,000 213
Van E. Blanton 4 $429,750 45
Village Green 53 $262,719 112
Vineland 17 $1,074,000 99
Vineland K-8 1 $0 230
Virginia A. Boone / Highland Oaks 9 $758,833 119
W.j. Bryan 1 $0 108
Wesley Matthews 1 $505,000 175
West Homestead 2 $0 139
West Little River 1 $0 15
Westview 7 $502,139 90
Wheatley; Phyllis 69 $1,289,695 96
William Lehman 6 $76,650 54
Wilton Manors 1 $0 50
Winston Park 24 $245,375 82
Winston Park K-8 (miami-dade) 1 $269,900 141
Zora Hurston 78 $555,659 75
Zora Neale Hurston 5 $511,180 108

Login to My Keyes Account