100 Keyes, 1926 - 2026
SIGN UP Login/Register

Homestead, FL Real Estate Subdivision Directory

Are you considering moving to a certain Homestead, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Homestead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Homestead 0000 1 $1,450,000 1
Homestead 05 57 39 N110ft Of E120ft 1 $320,000 246
Homestead 19 Ac Up 60 Ac Optional 1 $2,900,000 112
Homestead 19 Acres W Kennelhouseet 1 $3,495,000 10
Homestead 1st Addn To Newton Height 1 $514,900 11
Homestead 21st Century Homes 2nd Se 1 $629,000 6
Homestead 21st Century Homes 3rd Se 1 $500,000 133
Homestead 21st Century Homes 4th Se 2 $579,500 51
Homestead 34 1 $415,000 252
Homestead A H At Turnpike South 2 $692,450 134
Homestead A H At Turnpike South Sec 1 $640,000 145
Homestead A H At Turnpike South Seca H At Turnpike Sout 1 $662,500 53
Homestead A H Turnpike South 1 $640,000 115
Homestead Abel Homes At Cambridge E 1 $550,000 237
Homestead Acacia Groves 2 $603,150 200
Homestead Acacia Grovesacacia Estates 1 $599,000 333
Homestead Acapulco Sub 1 $499,000 35
Homestead Acostaacosta Subdivision 1 $1,375,000 84
Homestead Acreage 5 $857,780 343
Homestead Acreage Unrec 2 $2,125,000 205
Homestead Acreage Not Classified Ag 2 $4,375,000 1470
Homestead Ah At Turnpike South Fi 2 $664,500 57
Homestead Ah At Turnpike South Firosecrest 1 $779,000 206
Homestead Ah At Turnpike South First 1 $610,000 10
Homestead Ah At Turnpike South First Addition 1 $610,000 11
Homestead Allapattah Gdns 4 $467,225 86
Homestead Altamira 21 $392,646 62
Homestead Altamira - Lagos 1 $360,000 240
Homestead Altamira By Lennar 1 $815,000 72
Homestead Altamira Granadacollection 1 $665,765 44
Homestead Altamira Granadacollectionaltamira 1 $555,190 66
Homestead Altamira Malagaaltamira 3 $660,417 189
Homestead Altamira- Lagos 1 $365,000 21
Homestead Altamiraaltamira 1 $445,000 29
Homestead Altamiralennar 1 $380,000 121
Homestead Amanda Estates 1 $775,000 8
Homestead Anaco South Estates 1 $820,000 86
Homestead Antigua At Oasis 6 $546,167 129
Homestead Antillia 1 $343,000 39
Homestead Antillia Hoa 1 $358,000 42
Homestead Antilliadel Mar By Lennar 1 $310,000 135
Homestead Aquarius 1 $67,000 53
Homestead Arbor Estates 1 $1,650,000 253
Homestead Aria Park 20 $440,579 137
Homestead Aspen Estates Westaspen Estates 3 $907,823 66
Homestead Atlantis At Oasis 5 $488,000 98
Homestead Audubon Cluster West 1 $485,000 29
Homestead Augusta Greens At Keys Ga 1 $568,000 38
Homestead Augusta Greens Condo 1 $519,999 25
Homestead Avalon Sqprinceton Commonsavalon Square 1 $535,000 65
Homestead Avalon Square 1 $485,000 156
Homestead Avocado Park 1 $650,000 66
Homestead Avocado Villas 7 $641,486 87
Homestead ¤cedar At Keys Gate 1 $375,000 97
Homestead Bali At Oasis 2 $477,000 135
Homestead Barbados At Oasis 6 $551,648 118
Homestead Bay Gardens 3 $635,000 119
Homestead Baywinds At Cozumel 4 $590,000 90
Homestead Baywinds At Cozumelsonoma 1 $610,000 73
Homestead Baywinds Of Abaco 2 $595,000 95
Homestead Baywinds Of Abacothe Vineyards 1 $545,000 24
Homestead Baywinds Of Barbados 4 $596,000 169
Homestead Baywinds Of Barbadosnapa 1 $675,000 87
Homestead Baywinds Of Dominica And 8 $415,112 137
Homestead Baywinds Of Dominica And Eleuthera 1 $375,000 3
Homestead Baywinds Of Dominicabaywinds Of Eleuther 1 $360,000 92
Homestead Baywinds Of Flores 1 $444,444 43
Homestead Baywinds Of Galapagos 1 $316,000 269
Homestead Baywinds Of Galapagos Fir 2 $362,495 43
Homestead Baywinds Of Galapagos Firchateau At Vineyards 1 $370,000 42
Homestead Baywinds Of Galapagoschateau At Vineyards 1 $330,000 136
Homestead Baywinds Of Hatteras 1 $454,000 59
Homestead Baywinds Of Hatteras Repl 1 $425,000 35
Homestead Baywinds Of Hatteras Replavineyards 1 $450,000 22
Homestead Baywinds Of Ibiza 6 $373,150 70
Homestead Baywinds/hatteras 1 $425,000 1
Homestead Bella Marie Estates 3 $799,000 238
Homestead Bello Monte Estates Ii 1 $762,000 82
Homestead Betty Lu Homesites 2 $467,450 94
Homestead Bimini At The Oasis 5 $466,980 59
Homestead Biscado Ests Sec 1 2 $1,470,000 83
Homestead Biscayne Best 1 $1,150,000 210
Homestead Biscayne Drive Estates 1 $729,000 11
Homestead Biscayne Entrada 2nd Rev 2 $1,600,000 71
Homestead Biscayne Patio Homes 2 $444,500 91
Homestead Biscayne Point South 2 $602,500 16
Homestead Bluewaters Subdivision 5 $512,800 43
Homestead Bluewaters Subdivisionbluewaters 1 $369,000 112
Homestead Blvd Add 1 $498,900 321
Homestead Blvd Addn 2 $1,035,000 23
Homestead Bob-ann Estates 1 $1,100,000 389
Homestead Bonanza Estates 1 $1,350,000 233
Homestead Bonanza Ranch 3 $956,000 27
Homestead Bonanza Ranch Estate 1 $1,100,000 23
Homestead Bonanza Ranch Estates 3 $813,000 64
Homestead Bonanza Rhos 2 $1,875,000 156
Homestead Bonanza Villas Park 1 $470,000 493
Homestead Booker Homesites 1 $119,000 65
Homestead Brighton Park 1 $321,000 109
Homestead Buddys Paradise 2 $1,475,000 46
Homestead Burkhead Estates 1 $749,999 79
Homestead C F Subdivision 2 $574,500 92
Homestead C P Adams 1 $690,000 84
Homestead Cali Greens 4 $308,450 58
Homestead Cambridge Estates First A 6 $393,600 131
Homestead Cambridge Estates First Alennar Homes Llc 1 $460,000 193
Homestead Camelot 1 $569,900 108
Homestead Capri At Oasiscapri 2 $655,000 81
Homestead Caribbean Isles Villas Co 12 $242,242 91
Homestead Caribbean Isles Villas Coisles At Oasis 1 $260,000 679
Homestead Caribbean Isles Villas Condo 1 $315,000 33
Homestead Casa Del Sur 2 $330,000 233
Homestead Casa Del Surcasa Del Sur 1 $348,000 98
Homestead Caseil Heights Sec 02 1 $495,000 105
Homestead Caseil Heights Sec 1 1 $630,000 59
Homestead Caseil Heights Sec 3 1 $499,000 184
Homestead Caseys Cornerturn Key 1 $1,600,000 165
Homestead Cedar At Keys Gate 13 $399,069 170
Homestead Cedar Creek 1st Addn 1 $550,000 43
Homestead Cedar Creek 2nd Addn 1 $520,900 172
Homestead Cedar Point 2 $504,500 275
Homestead Cedar Pointe 10 $388,360 185
Homestead Cedar Pointestein Assemblage 1 $342,000 184
Homestead Cedar Woods Homes Condo 1 $346,000 269
Homestead Cedars Woods Homes Condo 4 $353,725 270
Homestead Central Commercial Homest 1 $7,500 66
Homestead Central Comml Homestead 2 $459,500 68
Homestead Century Oasis Estates 1 $820,000 16
Homestead Century Park 1 $350,000 132
Homestead Century Park Square 10 $399,087 101
Homestead Century Park Squarecentury Homebuilders 1 $420,000 94
Homestead Century Park Squarecentury Homesbuiders 1 $412,990 184
Homestead Chante-clare 3 $556,300 92
Homestead Charlton Manors 1 $650,000 375
Homestead Chateau Royal Estates 1 $850,000 57
Homestead Christys Estates 2 $504,500 107
Homestead Clark R J Homesites 1 $499,000 141
Homestead Club Manor 1 $980,000 136
Homestead Coco Palm Estates 16 $414,137 118
Homestead Coco Palm Estatesartesa 1 $419,000 30
Homestead Coco Palm Estateslennar 1 $365,990 192
Homestead Coco Palm Villas 6 $409,833 74
Homestead Coco Palm Villasisola 1 $435,000 21
Homestead Coconut Palm Condo 1 $325,000 113
Homestead Cocowalk Estates 5 $256,800 63
Homestead Comfort Villas 1st Addn 1 $500,000 63
Homestead Coronado Heights Sec Two 1 $560,000 101
Homestead Corsica 1 $429,900 53
Homestead Corsica Silver Palm 1 $375,000 88
Homestead Corsica Silver Palmcorsica 1 $425,000 192
Homestead Country Club Ests Of Home 1 $899,000 311
Homestead Country Gardens South 3 $563,333 147
Homestead Country Ridge Estates 1 $785,000 42
Homestead Cps 2 $407,990 263
Homestead Cristys Homes 3 $559,966 129
Homestead Cutler Landings 2 $594,000 186
Homestead Cutler Landings 1st Addn 2 $559,500 134
Homestead Cutler Landings Replt 2 $559,500 104
Homestead De Forest Manor 1 $480,000 50
Homestead Del Mar 4 $403,450 33
Homestead Del Marhorizon Collection 1 $319,900 164
Homestead Denis Subdivision 1 $1,800,000 4
Homestead Desoto Heights 1 $399,900 78
Homestead Diamond Park Re Sub 1 $884,995 32
Homestead Dixie Estates 1st Addn 1 $599,000 265
Homestead Dixie Estates 2nd Addn 1 $520,000 36
Homestead Dixie Estates 2nd Addndixie Estates 1 $510,000 87
Homestead Dixie Heights 1 $629,000 154
Homestead Dixie Park Heights 3 $776,667 109
Homestead Down South 2 $447,250 167
Homestead Downer Palms Div 2 4 $603,750 111
Homestead Downer Palms Div No 1 1 $419,900 21
Homestead Dunwoodie At Keys Gatedunwoodie At Keys Ga 1 $499,000 13
Homestead E L Brooks 1 $1,550,000 192
Homestead Edgewater Condo 3 $219,500 110
Homestead Elise Estates 2 $567,500 117
Homestead Emerald Greens Sub 3 $838,000 150
Homestead Emerald Greens Subemerald Greens 1 $800,000 29
Homestead Emilios Place At Oasis 5 $481,600 83
Homestead Estates At Mendicino 2 $561,950 112
Homestead Estates At Silver Palm 5 $686,978 104
Homestead Estates At Silver Palmcorsica 1 $664,900 54
Homestead Estates Of Biscayneredland Estates 2 $1,275,000 177
Homestead Estrella Square 1 $840,000 44
Homestead Eve Estates 1 $950,000 43
Homestead Evergreen Garden Estates 4 $617,250 95
Homestead Fairways At Keys Gate 1 $675,000 192
Homestead Farm Land Estatesfarm Land Estates 1 $795,000 109
Homestead Farmwald Ests 1 $690,000 36
Homestead Fernandos Place 3 $486,333 30
Homestead Fiji Condo No 1 12 $277,350 184
Homestead Fiji Condo No 1fiji Isles At Oasis 1 $280,000 165
Homestead Fiji Condo No 1isles At Oasis 1 $255,000 662
Homestead Fiji Condo No 1the Isles At Oasis 1 $275,000 17
Homestead Fiji Condo No 2 5 $247,080 55
Homestead Fiji Condo No 2fiji 1 $279,900 64
Homestead Fiji Condo No 3 1 $219,000 87
Homestead Fiske Manor 1 $474,900 49
Homestead Fl City Highlands 1 $720,000 94
Homestead Florence At Crystal Lakes 2 $369,450 149
Homestead Florida City Pines 1 $1,216,346 227
Homestead Floridian Bay Estates Sou 1 $680,000 135
Homestead Floridian Bay Estates Soufloridian Bay Estate 1 $525,000 67
Homestead Floridian Isles 2 $312,500 288
Homestead Floridian Isles South 4 $388,750 69
Homestead Floridian Isles Southwaterstibe 1 $325,000 486
Homestead Floridian Isleswaterstone 1 $365,000 125
Homestead Forest Park Villas 1 $379,000 308
Homestead Fread S Addition No 3 1 $790,000 43
Homestead Fread S Second Addn To Hm 2 $124,750 206
Homestead Freads Addn No 3 1 $1,400,000 78
Homestead Friedland Manor 1 $329,000 16
Homestead G W Moodys Subdivision 1 $575,000 231
Homestead Garden Cove Estates 1 $975,000 10
Homestead Gardens Of Homestead Repl 1 $420,000 32
Homestead Gateway Estates Park Cond 4 $180,975 163
Homestead Gateway West Condo 6 $265,483 95
Homestead Gem Homes No Three 2 $532,000 52
Homestead Gem Homes No Two 1 $419,900 45
Homestead Giffen Manors 1 $1,250,000 217
Homestead Goalcoaster 1 $109,900 179
Homestead Gold Coaster Mobile Homessun Gold Coaster Llc 1 $108,000 25
Homestead Goldcoaster 1 $87,000 33
Homestead Goldcoaster Mobike Home 1 $65,000 29
Homestead Goldcoaster Mobile Home Pagoldcoaster 1 $80,000 71
Homestead Grace Homes 1 $384,900 269
Homestead Grace Homes B1l1grace Homes 1 $399,900 290
Homestead Grace Homes B1l4 1 $374,900 269
Homestead Grace Homes B6l2 1 $419,900 290
Homestead Grandeville Place 1 $415,000 136
Homestead Grandville Place 2 $357,450 228
Homestead Greenwood Villas 3 $501,667 88
Homestead Grove At Waterstone 1 $560,000 65
Homestead Hamilton Estates 1 $559,900 48
Homestead Hamilton Place 9 $368,167 91
Homestead Harmony Parc 3 $430,967 43
Homestead Harmony Park 1 $450,000 263
Homestead Hartford Place 1 $620,000 67
Homestead Helds Sub 1 $660,000 1
Homestead Hemingway Point 9 $584,889 78
Homestead Hibiscus Park 2 $462,500 241
Homestead Hideaway Pines Sec 1hideaway Pines 1 $795,000 241
Homestead Highland Estates 1 $794,990 85
Homestead Highland Residences 2 $718,990 77
Homestead Highland Residenceshighland Estates 2 $599,000 72
Homestead Homestead 6 $1,668,167 186
Homestead Homestead Lakes Farmlife 4 $476,000 63
Homestead Homestead Lakes Tennessee 5 $541,600 82
Homestead Homestead Park Of Commerc 9 $392,628 118
Homestead Homestead Park Of Commerckeys Gate Residentia 1 $595,000 126
Homestead Homriv Subdivision 4 $748,748 51
Homestead Inlikita Sec A 3 $500,000 297
Homestead J C Kern Estates 1 $510,000 91
Homestead J L Waddy Sub 2 $302,500 211
Homestead J L Waddy Subpool Smart 1+acre 1 $995,000 44
Homestead J U Free 2nd Addn To Home 1 $460,000 108
Homestead Jinama South Subdivisionjuniper Cove 22 $479,599 61
Homestead Jordan Commons 3 $321,633 65
Homestead Kendall Asseemblage South 1 $394,500 31
Homestead Kendall Assemblage 2 $490,000 117
Homestead Kendall Assemblage South 1 $455,000 36
Homestead Kendall Assemblage Sotuh 2 $380,000 198
Homestead Kendall Assemblage South 15 $419,666 141
Homestead Kendall Assemblage Southsienna Reserve 1 $469,000 39
Homestead Keys Cove 1 $255,000 298
Homestead Keys Garden 24 $359,645 123
Homestead Keys Gate 1 $619,900 80
Homestead Keys Gate Condo No Four 1 $220,000 84
Homestead Keys Gate Condo No One 1 $170,000 177
Homestead Keys Gate Condo No Seven 4 $208,725 127
Homestead Keys Gate Condo No Six 4 $237,750 107
Homestead Keys Gate Condo No Three 1 $199,000 456
Homestead Keys Gate Condo No Threekeys Gate Condo 1 $180,000 456
Homestead Keys Gate Condo No Two 2 $190,000 139
Homestead Keys Gate Residential 27 $392,589 112
Homestead Keys Gate Residentiallennar 1 $360,000 174
Homestead Keys Gate Residentialriviera 1 $385,900 78
Homestead Keys Gate Subdivision 3 $641,600 81
Homestead Keys Gate Subdivisionaltamira 1 $620,000 52
Homestead Keys Gatealtamira 1 $799,000 95
Homestead Keys Landing 9 $508,089 76
Homestead Keys Landingkeys Landing 2 $552,500 132
Homestead Keys-gate 1 $605,000 15
Homestead Keys-gate No 1 7 $497,843 83
Homestead Keys-gate No 2 11 $354,718 90
Homestead Keys-gate No 2keys Gate-north Gate 1 $265,000 4
Homestead Keys-gate No 2north Gate Village 1 $325,000 24
Homestead Keys-gate No 3 2 $507,000 157
Homestead Keys-gate No 3east Lake 2 $495,000 50
Homestead Keys-gate North Gate Vlgnorth Gate Village 1 $520,000 1
Homestead Keystone 2 $685,000 4
Homestead King Robert 1 $499,900 186
Homestead Kingman Commons 4 $679,475 101
Homestead Kingman Commonskingman Commons 1 $620,000 29
Homestead Kingman Commonsportovita 2 $587,500 135
Homestead Kings Court 2 $441,450 129
Homestead Kings Highway Homesites 1 $543,000 132
Homestead Kings Highway Homesites 1 1 $542,000 76
Homestead Kings Place 1 $397,500 95
Homestead Kingswood Manor 2 $509,000 73
Homestead Knollwood Manor 2 $522,450 44
Homestead Krome Grove Estates 2 $852,500 159
Homestead Lagos Altamira 1 $449,999 99
Homestead Lagosaltamira By Lennar 1 $349,900 14
Homestead Lake Frances Subdivision 3 $666,633 54
Homestead Lake Victoria Townhomes 1 $374,999 85
Homestead Lakeshore Condo #2 2 $195,000 182
Homestead Lakeshore Condo #4 2 $199,990 177
Homestead Lakeshore Condo #9 1 $177,000 125
Homestead Lakeshore Condo 10 1 $175,000 29
Homestead Lakeshore Condo 3 2 $222,500 58
Homestead Lakeshore Condo 4 1 $205,000 101
Homestead Lakeshore Condo 6 5 $197,800 137
Homestead Lakeshore Condo 7 2 $222,500 22
Homestead Lakeshore Condo I 2 $215,000 83
Homestead Land 1 $290,000 79
Homestead Lane-mar Estates 1 $495,000 22
Homestead Laurel Manor 5 $540,200 169
Homestead Lee Bell Homes 2 $462,500 96
Homestead Lee H Lahman Sub 1 $1,300,000 240
Homestead Leisure City Sec 1 4 $503,500 146
Homestead Leisure City Sec 2 4 $438,625 34
Homestead Leisure City Sec 3 2 $632,500 245
Homestead Leisure City Sec 4 2 $532,500 36
Homestead Lime Grove 1 $2,000 12
Homestead Limonar Estates 21 $486,976 122
Homestead Limonar Estates Bluenest 1 $489,900 144
Homestead Lincoln 1 $350,000 90
Homestead Lincoln Park Add To Homes 1 $199,000 235
Homestead Lincoln Park Addn To Home 1 $499,900 55
Homestead Linscott Addn 1 $475,000 227
Homestead Los Cayos 2 $394,394 140
Homestead Loveland Ind Park 1 $400,000 34
Homestead Lucky Start At Sunrise Es 1 $590,000 77
Homestead Luxor Homes 1 $595,000 7
Homestead Ma Burdens Sub 1 $1,750,000 171
Homestead Mandarin Lakes 24 $441,063 85
Homestead Mandarin Lakesmandarin Lakes 1 $415,000 48
Homestead Mangus Sub Sec 1 2 $569,500 44
Homestead Mangus Sub Sec 2 1 $530,000 127
Homestead Marbella Bay 6 $326,335 126
Homestead Marbella Cove 8 $352,062 131
Homestead Marianas Homes 1 $499,000 121
Homestead Martinique At Oasis 1 $365,000 42
Homestead Martinique At Oasis Repla 5 $321,800 178
Homestead Mary Homes Sub Sec A 1 $515,000 81
Homestead Mc Estates Subdivision 1 $414,000 30
Homestead Mc Residential 10 $439,189 168
Homestead Mc Residentialthe Landings 1 $449,999 199
Homestead Mcclure Manors 3 $434,965 60
Homestead Mcclure Manorsmc Clure Manors 1 $250,000 45
Homestead Meadow Wood Manor 1 $615,000 212
Homestead Meadow Wood Manor #4 3 $538,333 20
Homestead Meadow Wood Manor #4meadow Wood Manor 1 $569,000 459
Homestead Meadow Wood Manor Sec 2 1 $634,900 18
Homestead Meadow Wood Manor Sec 3 1 $499,900 58
Homestead Meadow Wood Manor Sec 4 1 $670,000 2
Homestead Meadow Wood Manor Sec 6 1 $570,000 44
Homestead Meadow Wood Manor Sec 7 2 $569,950 180
Homestead Meadow Wood Manor Sec 8 2 $522,498 27
Homestead Meadow Wood Manor Sec 9 1 $460,000 15
Homestead Meadow Wood Manor Sec I 2 $507,450 104
Homestead Meadow Woodmanor Sec 2 1 $599,000 317
Homestead Meghans Place 5 $412,800 55
Homestead Melody Manor 2 $534,950 251
Homestead Messina Place 1 $549,000 8
Homestead Miami Dade Unincorporated 1 $5,699,000 150
Homestead Miami Land Dev Co Sec 0 2 $986,950 390
Homestead Miami Land Dev Co Sec 3 1 $565,900 275
Homestead Miami Land Dev Cos Sub 3 $2,915,000 131
Homestead Miami Land Development 7 $1,941,429 360
Homestead Miami Land & Dev Co 2 $125,000 42
Homestead Miami Land And Developmen 8 $491,725 124
Homestead Mirage At Oasis 1 $675,000 46
Homestead Mirens Place 2 $432,450 121
Homestead Mirens Placewaterstone Grand 1 $720,000 59
Homestead Montclair Country Estates 1 $760,000 159
Homestead Monterey At Malibu Bay Co 10 $250,810 154
Homestead Moody Drive Homes 1 $660,000 162
Homestead Morris Homesites Div 3 1 $525,000 125
Homestead Mowry Drive Estates 1 $540,000 246
Homestead Mowry Villas 5 $323,780 97
Homestead N-a 1 $499,990 85
Homestead N-aamc Naranja 1 $1,990,000 248
Homestead N-aundeveloped 1 $4,200,000 170
Homestead Na 2 $1,182,450 133
Homestead Naranja Gardens 3 $431,667 112
Homestead Naranja Lakes Condo No 5 13 $185,146 162
Homestead Naranja Park 2nd Addn 4 $579,900 99
Homestead Naranja Terrace 5 $2,660,000 137
Homestead Newport 3 $455,000 92
Homestead Newport 2nd Rev 1 $496,000 59
Homestead Newton Heights 5 $500,200 251
Homestead Newton Heightsnew Heights 1 $589,000 36
Homestead Newton Road Subdivision 3 $402,966 109
Homestead No Plat Book 1 $1,545,000 29
Homestead No Subdiv-park Info 1 $1,160,000 130
Homestead None 2 $642,250 72
Homestead Noneamc Park South Dade 1 $10,490,000 1073
Homestead Nonw 1 $470,000 604
Homestead Norma Park 2 $1,200,000 56
Homestead North Diamond Park 2 $642,000 59
Homestead Not Applicable 4 $1,005,750 59
Homestead Oakwood Grove 1 $839,000 165
Homestead Old Biscayne Villas Condo 3 $246,933 171
Homestead Old Country Road Estates 1 $860,000 91
Homestead Oleander Pk 1st Addn 1 $525,000 51
Homestead Olivias Subdivision 2 $667,500 51
Homestead Other (9999) 6 $754,000 86
Homestead Outback Ranches 5 $362,240 126
Homestead Outback Ranchesbonanza Ranchos 1 $395,000 71
Homestead Outback Ranchesoutback Ranches 1 $1,499,990 136
Homestead Outside Urban Development 1 $549,000 94
Homestead P T Sub 2 $487,500 21
Homestead Palm Garden 1 $65,000 69
Homestead Palm Isle Estates 1 $625,000 86
Homestead Palm Isle Estatespalm Isle Estates 1 $639,999 38
Homestead Palm Ridge Gardens 1 $600,000 51
Homestead Palm Villas 14 $483,186 69
Homestead Palm Villas By Bluenestpalm Villas 1 $714,900 4
Homestead Palmetto Addn To Homestead 1 $430,000 97
Homestead Palmland Homes South No 4 2 $524,950 46
Homestead Palmland Homes South No 5 2 $599,500 284
Homestead Palmland Homes South No 7 1 $549,900 6
Homestead Palmland Homes South No 7 Sec B 1 $570,000 242
Homestead Palmland Homes South No 7palmland Homes 1 $625,000 60
Homestead Palms At Bella Vista 2 $397,000 60
Homestead Paradise Gardens 5 $398,600 148
Homestead Paradise One 8 $412,750 108
Homestead Paradise Oneonx Home 1 $379,000 25
Homestead Paradise Pines 5 $555,000 111
Homestead Paradise Pinesstein Assemblange 1 $560,000 137
Homestead Parker Point Townhouse 1 $499,990 139
Homestead Parker Pointe 9 $679,277 53
Homestead Parker Pointe Townhomes 15 $491,323 104
Homestead Parker Pointe Townhomesparker Pointe 8 $498,990 98
Homestead Pine Isle 20 $384,175 116
Homestead Pine Islepine Vista 1 $350,000 151
Homestead Pine Manor Part Four 1 $549,999 4
Homestead Pine Manor Part One 2 $549,000 157
Homestead Pine Manor Part Three 1 $449,900 43
Homestead Pine Needles East Homes S 1 $475,000 64
Homestead Pine Vista 2 $375,450 143
Homestead Pinelands Subdivision 1 $584,900 4
Homestead Pleasure Vlg Sec 1 2 $484,000 63
Homestead Portofino Bay 6 $429,067 89
Homestead Portofino Estates 4 $493,750 177
Homestead Portofino Lakes 1 $750,000 23
Homestead Portofino Oaks 1 $598,000 50
Homestead Portofino Palms 3 $423,333 20
Homestead Portofino Palmsportofino Palms 1 $419,900 227
Homestead Portofino Palmswaterstone 1 $359,900 50
Homestead Portofino Pointe 1 $410,000 270
Homestead Portofino Villas West 4 $339,975 106
Homestead Porvenir Amd Plat 2 1 $629,000 57
Homestead Porvenir Plat 1 1 $549,000 163
Homestead Prestwick Ests 1 $650,000 4
Homestead Prestwick Estsprestwick Estates 1 $575,000 47
Homestead Princenton 1 $2,500,000 103
Homestead Princeton 3 $1,894,333 212
Homestead Princeton Commons 1 $529,000 162
Homestead Princeton Commons Pb 1 $520,000 150
Homestead Princeton Commonsavalon Square 1 $484,500 17
Homestead Princetonian By The Park 3 $511,574 33
Homestead Princetonian By The Parkprincetonian By The 1 $575,000 7
Homestead Princetonian Sub Sec 2 1 $635,000 53
Homestead Princetonian Townhomes 1 $350,000 66
Homestead Princetonian Villas Sec 1 1 $519,000 29
Homestead Princetonian West 3 $554,967 97
Homestead R J Clark Homesites 1 $490,000 245
Homestead R J Clark Manor 2 $667,500 33
Homestead R L Mosers Addn 1 $390,000 226
Homestead Rambo 1 $924,900 6
Homestead Rambo Subdivisionsedona 1 $859,000 300
Homestead Rambolennar Homes Llc 2 $1,082,475 202
Homestead Rauls Place At Oasisantillean 2 $552,500 174
Homestead Rauls Place At Oasisantillean Isles 1 $545,000 298
Homestead Redavo Estates 2nd Addnredavo Estates 1 $820,000 156
Homestead Redland 30 $2,087,222 131
Homestead Redland 116 Ac 1 $1,100,000 148
Homestead Redland 481 Acres 1 $1,200,000 65
Homestead Redland Bowers Sub 1 $2,499,000 9
Homestead Redland Compound 1 $1,200,000 163
Homestead Redland Estate 1 $2,725,000 56
Homestead Redland Estate W- Grotto 1 $6,999,000 188
Homestead Redland Gentleman Farmhousbonanza Ests 1 $1,245,000 108
Homestead Redland Reef 2 $924,500 161
Homestead Redland Villas Rev 3 $521,583 113
Homestead Redlands 4 $2,618,250 156
Homestead Redlands Best 1st Addn 1 $850,000 57
Homestead Redlands Edge 2 $596,950 46
Homestead Redlands Farm 1 $2,150,000 60
Homestead Redlands Forest 1 $699,000 25
Homestead Redlands Mansions 1 $845,900 46
Homestead Redlands Mansions 1st Add 4 $818,250 62
Homestead Redlandsthe Redlands 1 $780,000 12
Homestead Redondo 2 $485,500 74
Homestead Reese Estates 2 $769,950 108
Homestead Replat Of Portion Of Flor 1 $500,000 102
Homestead Riverside At Bisc Natl Pk 4 $362,475 133
Homestead Robt J Clark Sub 1 $559,000 91
Homestead Roosevelt Homesites 2 $425,000 256
Homestead Rose-wood Amd 1 $525,000 8
Homestead Royal Homes West 1 $588,826 34
Homestead Rural-agricultural Acreage 1 $1,900,000 262
Homestead S Allapattah Gardens 7 $519,356 126
Homestead San Remo 2 $352,450 147
Homestead Savanah Ranches 1 $775,000 331
Homestead Savannah Ranch Estates 1 $995,000 103
Homestead Savannah Ranch Estatessavannah Ranch Estat 1 $1,995,000 203
Homestead School House Sub 1 $7,000,000 10
Homestead Seagrape Village Condo 4 $250,350 245
Homestead Seapines 7 $150,000 528
Homestead Seapinesseapines 1 $294,900 77
Homestead Sedona Estates 1 $749,000 132
Homestead Shanarah Estatesivy Ranch 2 $931,090 52
Homestead Shangrila 1 $2,495,000 52
Homestead Sherwood Forest Estates 1 $599,900 73
Homestead Shoma Condo At Keys Cove 14 $208,121 146
Homestead Shoma Condo At Keys Covekeys Cove 1 $210,000 27
Homestead Shoma Townhomes At Keysco 24 $281,446 85
Homestead Shoma Townhomes At Keyscokeys Cove 1 $310,000 552
Homestead Shores At Keys Gate 19 $456,795 61
Homestead Shores At Keys Gatekeys Gate 1 $379,900 52
Homestead Shraders Haven 1 $479,900 44
Homestead Siena 1 $480,000 11
Homestead Siena Reserve 8 $435,325 166
Homestead Siena Reserve South 3 $430,833 83
Homestead Sienna Reserve 3 $396,163 47
Homestead Sienna Reserve South 5 $420,200 118
Homestead Sienna Reservekendall Assemblage S 1 $489,000 85
Homestead Silver Palm 1 $2,195,000 309
Homestead Silver Palm Acres 1 $939,700 122
Homestead Silver Palm City 1 $1,250,000 95
Homestead Silver Palm East Sec Four 4 $550,750 86
Homestead Silver Palm East Sec Thre 9 $420,444 108
Homestead Silver Palm East Sec Two 4 $535,750 126
Homestead Silver Palm East Sec Twosilver Palm East 1 $585,000 95
Homestead Silver Palm East Section 2 $469,950 56
Homestead Silver Palm Ests Pt 1 1 $2,500,000 107
Homestead Silver Palm Residential H 26 $412,342 154
Homestead Silver Palm Residential Hcorsica By Lennar Ho 1 $379,900 53
Homestead Silver Palm Residential Hlennar 1 $385,000 156
Homestead Silver Palm Residential Homes 1 $399,000 187
Homestead Silver Palm Southwest 3 $599,333 183
Homestead Silver Palm Southwestsilver Palm West 1 $650,000 26
Homestead Silver Palm West 8 $507,362 93
Homestead Silver Palms Midtown 1 $699,000 10
Homestead Sky Vista 4 $3,754,750 22
Homestead Sky Vista 3rd Addn 1 $500,000 808
Homestead Sky Vista 5th Addn 1 $524,000 4
Homestead So Allapattah Gardensconstrusmart-ee Dev 1 $555,000 46
Homestead So Highland Estates 1 $474,999 9
Homestead Sonara At Malibu Bay 2 $516,500 117
Homestead Sonara At Malibu Baymalibu Bay 1 $499,000 107
Homestead Sonara At Malibu Baysonora At Malibu Bay 1 $689,999 160
Homestead South Kendall Townhomes 1 $380,000 164
Homestead South Pointe Cove Condo 2 $311,450 167
Homestead South Redland 1 $1,533,654 227
